![]() |
Masters Qualifikation 2009 - Spielplan, Ergebnisse, Infos |
hier
gehts zum Spielplan (Drawsheet) >
Breakstatistik >
Presse >
Masters Hauptrunde >
Spielzeiten und Ergebnisse:
| Donnerstag, 29.10.2009 | 10:00 am BMT - 11:00 GMT - Best of 9 | ||||||||||
| Ben Woollaston | vs. | RoryMcLeod | Andrew Higginson | vs. | Anthony Hamilton | ||||||
| 1 | 5 | 5 | 3 | ||||||||
| 04:00 pm BMT - 16:00 GMT - Best of 11 | |||||||||||
| Rory McLeod | vs. | Andrew Higginson | |||||||||
| 6 | 1 | ||||||||||
| Mittwoch, 28.10.2009 | 10:00 am BMT - 11:00 GMT - Best of 9 | ||||||||||
| Ben Woollaston | vs. | Liu Song | Martin Gould | vs. | Michael Holt | David Gray | vs. | Jimmy White | Rory McLeod | vs. | Ricky Walden |
| 5 | 1 | 4 | 5 | 5 | 4 | 5 | 2 | ||||
| Anda Zhang | vs. | Andrew Higginson | Matthes Stevens | vs. | James Wattana | Joe Jogia | vs. | Anthony Hamilton | Robert Milkins | vs. | Barry Pinches |
| 3 | 5 | 5 | 3 | 1 | 5 | 4 | 5 | ||||
| 04:00 pm BMT - 16:00 GMT - Best of 9 | |||||||||||
| Ben Woolaston | vs. | Michael Holt | David Gray | vs. | Rory McLeod | Andrew Higginson | vs. | Matthew Stevens | Anthony Hamilton | vs. | Barry Pinches |
| 5 | 3 | 2 | 5 | 5 | 1 | 5 | 0 | ||||
| Dienstag, 27.10.2009 | 10:00 am BMT - 11:00 GMT - Best of 9 | ||||||||||
| Barry Hawkins | vs. | Ben Woollaston | Fergal O´Brien | vs. | Liu Song | Gerard Greene | vs. | Martin Gould | Michael Holt | vs. | Michael White |
| 1 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | ||||
| Stephen Lee | vs. | David Gray | Ian McCulloch | vs. | Jimmy White | Rory McLeod | vs. | Daniel Wells | Ricky Walden | vs. | Björn Haneveer |
| 3 | 5 | 3 | 5 | 5 | 0 | 5 | 0 | ||||
| 04:00 pm BMT - 16:00 GMT - Best of 9 | |||||||||||
| Dave Harold | vs. | Anda Zhang | Judd Trump | vs. | Andrew Higginson | Matthew Stevens | vs. | Simon Bedford | Stuart Bingham | vs. | James Wattana |
| 2 | 5 | 1 | 5 | 5 | 2 | 4 | 5 | ||||
| Joe Swail | vs. | Joe Jogia | Anthony Hamilton | vs. | Matthew Couch | Jamie Burnett | vs. | Robert Milkins | Jamie Cope | vs. | Barry Pinches |
| 2 | 5 | 5 | 0 | 3 | 5 | 2 | 5 | ||||
| Montag, 26.10.2009 | 10:00 am BMT - 11:00 GMT - Best of 7 | ||||||||||
| Matthew Selt | vs. | Ben Woollaston | Liu Song | vs. | Sam Baird | Martin Gould | vs. | Chris Norburry | Ken Doherty | vs. | Michael White |
| 3 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | ||||
| Atthasit Mahitthi | vs. | David Gray | Jimmy White | vs. | Andrew Norman | Daniel Wells | vs. | Jimmy Robertson | Lee Page | vs. | Björn Haneveer |
| 1 | 4 | 4 | 1 | 4 | 1 | 2 | 4 | ||||
| 04:00 pm BMT - 16:00 GMT - Best of 7 | |||||||||||
| David Gilbert | vs. | Anda Zhang | Andrew Higginson | vs. | Noppadol Sangnil | Simon Bedford | vs. | Craig Steadman | Mark Joyce | vs. | James Wattana |
| 1 | 4 | 4 | 1 | 4 | 1 | 1 | 4 | ||||
| Tom Ford | vs. | Joe Jogia | Matthew Couch | vs. | B. O´Donoghue | Robert Milkins | vs. | David Hogan | Barry Pinches | vs. | Jordan Brown |
| l | w | 4 | 2 | 4 | 2 | 4 | 2 | ||||
Breakstatistik:
Stand nach 4 Spieltag
Highest Break: 137 - BarryPinches
Century-Breaks insgesamt: 11
| 137 - BarryPinches 120 - Björn Haneveer 118 - Matthew Selt 111 - Anthony Hamilton 116 - Jimmy White 109 - Anthony Hamilton 107 - Jamie Burnett 106 - David Gray 105 - Rory McLeod 100 - Jamie Burnett |
100 - Robert Milkins |
Worldsnooker:
Trump Out To Make Masters Return
Worldsnooker:
Walden’s Quest (23.10.2009)
Snooker Scene Blog:
We are on our way to Wembley (26.10.2009)
Worldsnooker:
It’s All White At the Masters Qualifiers (26.10.2009)
Worldsnooker:
Higginson Out To Trump Judd (26.10.2009)
Eurosport.co.uk:
Doherty dumped out of Masters qualifying (26.10.2009)
Worldsnooker:
Walden Runs Away With It (27.10.2009)
Eurosport.co.uk:
White progresses in Masters qualifying (27.10.2009)
Worldsnooker:
Higginson Ends Trump’s Wembley Bid (27.10.2009)
The Sentinel:
Potteries pair crash out (28.10.2009)
Eurosport.co.uk:
Gray day for White in Masters qualifying (28.10.2009)
Worldsnooker:
McLeod Claims Walden Scalp (28.10.2009)
Worldsnooker:
Woollaston Dreams Of Wembley (28.10.2009)
Pro Snooker Blog:
And then there were four… (28.10.2009)
Worldsnooker:
Higginson And McLeod To Battle For Wild Card (29.10.2009)
Pro Snooker Blog:
Rory Wins Wembley Wildcard! (29.10.2009)
Worldsnooker:
McLeod Earns Masters Berth (29.10.2009)
Sporting Life:
McLeod ready for Masters debut (29.10.2009)
Eurosport:
McLeod löst Masters-Ticket (30.10.2009)
Sky Sports:
McLeod books Masters spot (30.10.2009)