![]() |
WM Qualifikation 2009, Stage 1 & 2 - Spielplan, Ergebnisse, Infos |
hier
gehts zum Spielplan
(Drawsheet)
>
heutige Spiele >
Breakstatistik >
Punkte
und Preisgeld >
Presse >
WM Qualifikation 2009, Stage
3 >
|
04.03.2009 - Best of 19 |
10.00 am GMT / 11.00 MEZ |
|||||||
| Liang Wenbo | vs. | David Morris | Jamie Burnett | vs. | Simon Bedford | Andrew Higginson | vs. | Jamie Jones |
| 4 | 5 | 6 | 3 | 4 | 5 | |||
| Jimmy Michie | vs. | Paul Davies | Mike Dunn | vs. | Jin Long | Michael Holt | vs. | Mark Davis |
| 4 | 5 | 4 | 5 | 4 | 5 | |||
|
2.30 pm GMT / 15:30 MEZ |
||||||||
| John Parrott | vs. | Matthew Couch | Adrian Gunnell | vs. | Lee Spick | |||
| 3 | * | 10 | 2 | * | 10 | |||
| Alan McManus | vs. | Stuart Pettman | Dave Gilbert | vs. | Martin Gould | |||
| 10 | * | 8 | 8 | * | 10 | |||
|
7.00 pm GMT / 20:00 MEZ |
||||||||
| Liang Wenbo | vs. | David Morris | Jamie Burnett | vs. | Simon Bedford | Andrew Higginson | vs. | Jamie Jones |
| 10 | * | 8 | 10 | * | 8 | 10 | * | 8 |
| Jimmy Michie | vs. | Paul Davies | Mike Dunn | vs. | Jin Long | Michael Holt | vs. | Mark Davis |
| 6 | * | 10 | 10 | * | 7 | 10 | * | 9 |
|
03.03.2009 - Best of 19 |
10.00 am GMT / 11.00 MEZ |
|||||||
| Rory McLeod | vs. | Andy Hicks | Marcus Campbell | vs. | Daniel Wells | Gerard Greene | vs. | Liu Song |
| 5 | 4 | 5 | 4 | 6 | 3 | |||
| Judd Trump | vs. | Joe Delaney | Tom Ford | vs. | Patrick Wallace | Ricky Walden | vs. | Rod Lawler |
| 8 | 1 | 4 | 5 | 8 | 1 | |||
|
2.30 pm GMT / 15:30 MEZ |
||||||||
| John Parrott | vs. | Matthew Couch | Adrian Gunnell | vs. | Lee Spick | |||
| 1 | 7 | 2 | 7 | |||||
| Alan McManus | vs. | Stuart Pettman | Dave Gilbert | vs. | Martin Gould | |||
| 4 | 4 | 3 | 6 | |||||
|
7.00 pm GMT / 20:00 MEZ |
||||||||
| Rory McLeod | vs. | Andy Hicks | Marcus Campbell | vs. | Daniel Wells | Gerard Greene | vs. | Liu Song |
| 10 | * | 8 | 8 | * | 10 | 10 | * | 6 |
| Judd Trump | vs. | Joe Delaney | Tom Ford | vs. | Patrick Wallace | Ricky Walden | vs. | Rod Lawler |
| 10 | * | 1 | 10 | * | 8 | 10 | * | 1 |
|
02.03.2009 - Best of 19 |
10.00 am GMT / 11.00 MEZ |
|||||||
| Mark Joyce | vs. | Patrick Wallace | Rod Lawler | vs. | Matthew Selt | David Morris | vs. | James McBain |
| 3 | 6 | 6 | 3 | 8 | 1 | |||
| David Roe | vs. | Simone Bedford | Stuart Pettman | vs. | Andrew Pagett | Martin Gould | vs. | Rodney Goggins |
| 6 | 3 | 5 | 2 | 7 | 2 | |||
|
2.30 pm GMT / 15:30 MEZ |
||||||||
| Robert Milkins | vs. | Jamie Jones | Paul Davies | vs. | Lewis Roberts | |||
| 7 | * | 10 | 10 | * | 7 | |||
| David Gray | vs. | Jin Long | Mark Davis | vs. | Peter Lines | |||
| 8 | * | 10 | 10 | * | 6 | |||
|
7.00 pm GMT / 20:00 MEZ |
||||||||
| Mark Joyce | vs. | Patrick Wallace | Rod Lawler | vs. | Matthew Selt | David Morris | vs. | James McBain |
| 6 | * | 10 | 10 | * | 4 | 10 | * | 3 |
| David Roe | vs. | Simon Bedford | Stuart Pettman | vs. | Andrew Pagett | Martin Gould | vs. | Rodney Goggins |
| 7 | * | 10 | 10 | * | 3 | 10 | * | 7 |
|
01.03.2009 - Best of 19 |
10.00 am GMT / 11.00 MEZ |
|||||||
| Andrew Norman | vs. | Matthew Couch | Barry Pinches | vs. | Lee Spick | Andy Hicks | vs. | Jimmy White |
| 4 | 5 | 3 | 6 | 5 | 4 | |||
| Ian Preece | vs. | Daniel Wells | Liu Song | vs. | Supoj Saenla | Joe Delaney | vs. | Wayne Cooper |
| 4 | 5 | 5 | 4 | 5 | 4 | |||
|
2.30 pm GMT / 15:30 MEZ |
||||||||
| Robert Milkins | vs. | Jamie Jones | Paul Davies | vs. | Lewis Roberts | |||
| 3 | 6 | 5 | 4 | |||||
| David Gray | vs. | Jin Long | Mark Davis | vs. | Peter Lines | |||
| 5 | 4 | 6 | 3 | |||||
|
7.00 pm GMT / 20:00 MEZ |
||||||||
| Andrew Norman | vs. | Matthew Couch | Barry Pinches | vs. | Lee Spick | Andy Hicks | vs. | Jimmy White |
| 4 | * | 10 | 5 | * | 10 | 10 | * | 8 |
| Ian Preece | vs. | Daniel Wells | Liu Song | vs. | Supoj Saenla | Joe Delaney | vs. | Wayne Cooper |
| 9 | * | 10 | 10 | * | 9 | 10 | * | 8 |
|
28.02.2009 - Best of 19 |
10.00 am GMT / 11.00 MEZ |
|||||||
| Jamie Jones | vs. | Atthasit Mahitthi | Lewis Roberts | vs. | Aditya Mehta | Kuldesh Johal | vs. | Jin Long |
| 4 | 5 | 4 | 4 | 2 | 7 | |||
| Peter Lines | vs. | Andy Lee | Paul Davison | vs. | Andrew Pagett | Rodney Goggins | vs. | Tony Knowles |
| 6 | 3 | 2 | 7 | 0 | 0 | |||
|
2.30 pm GMT / 15:30 MEZ |
||||||||
| Patrick Wallace | vs. | Neil Selman | Matthew Selt | vs. | Robert Stephen | |||
| 10 | * | 2 | 10 | * | 3 | |||
| James McBain | vs. | Chris McBreen | Simon Bedford | vs. | David Grace | |||
| 10 | * | 2 | 10 | * | 6 | |||
|
7.00 pm GMT / 20:00 MEZ |
||||||||
| Jamie Jones | vs. | Atthasit Mahitthi | Lewis Roberts | vs. | Aditya Mehta | Kuldesh Johal | vs. | Jin Long |
| 10 | * | 9 | 10 | * | 8 | 8 | * | 10 |
| Peter Lines | vs. | Andy Lee | Paul Davison | vs. | Andrew Pagett | Rodney Goggins | vs. | Tony Knowles |
| 10 | * | 8 | 5 | * | 10 | 10 | * | 4 |
|
27.02.2009 - Best of 19 |
10.00 am GMT / 11.00 MEZ |
|||||||
| Matthew Couch | vs. | Michael Georgiou | Lee Spick | vs. | Stephen Craigie | Jimmy White | vs. | Vincent Muldoon |
| 6 | 3 | 5 | 4 | 4 | 5 | |||
| Daniel Wells | vs. | Li Hang | Supoj Saenla | vs. | Liu Chuang | Scott MacKenzie | vs. | Wayne Cooper |
| 6 | 3 | 5 | 4 | 2 | 7 | |||
|
2.30 pm GMT / 15:30 MEZ |
||||||||
| Patrick Wallace | vs. | Neil Selman | Matthew Selt | vs. | Robert Stephen | |||
| 8 | 1 | 6 | 3 | |||||
| James McBain | vs. | Chris McBreen | Simon Bedford | vs. | David Grace | |||
| 7 | 2 | 7 | 2 | |||||
|
7.00 pm GMT / 20:00 MEZ |
||||||||
| Matthew Couch | vs. | Michael Georgiou | Lee Spick | vs. | Stephen Craigie | Jimmy White | vs. | Vincent Muldoon |
| 10 | * | 8 | 10 | * | 5 | 10 | * | 8 |
| Daniel Wells | vs. | Li Hang | Supoj Saenla | vs. | Liu Chuang | Scott MacKenzie | vs. | Wayne Cooper |
| 10 | 9 | 10 | * | 5 | 9 | 10 | ||
|
26.02.2009 - Best of 19 |
10.00 am GMT / 11.00 MEZ |
|||||||
| Li Hang | vs. | Colin Mitchell | Declan Hughes | vs. | Neil Selman | |||
| 7 | 2 | w | l | |||||
| Chris McBreen | vs. | Del Smith | Stefan Mazrocis | vs. | Tony Knowles | |||
| 4 | 4 | 5 | 4 | |||||
|
4.00 pm GMT / 17:00 MEZ |
||||||||
| Li Hang | vs. | Colin Mitchell | Declan Hughes | vs. | Neil Selman | |||
| 10 | * | 2 | l | * | w | |||
| Chris McBreen | vs. | Del Smith | Stefan Mzrocis | vs. | Tony Knowles | |||
| 10 | * | 8 | 9 | * | 10 | |||
|
25.02.2009 - Vorquali - Best of 9 |
10.00 am GMT / 11.00 MEZ |
|||||||
| Billy Kelly | vs. | David Singh | Neil Selman | vs. | Paul Cavney | |||
| 1 | 5 | 5 | 3 | |||||
| Barry Stark | vs. | Les Dodd | Stephen Ormerod | vs. | Christopher Flight | |||
| 5 | 3 | 5 | 0 | |||||
|
2.30 pm GMT / 15:30 MEZ |
||||||||
| Del Smith | vs. | Adam Osbourne | Phil Seaton | vs. | Philip Minchin | Ali Bassiri | vs. | Tony Knowles |
| w | l | 5 | 2 | 1 | 5 | |||
|
7.00 pm GMT / 20:00 MEZ |
||||||||
| Colin Mitchell | vs. | David Singh | Neil Selman | vs. | Barry Stark | |||
| 5 | 1 | 5 | 1 | |||||
| Stephen Ormerod | vs. | Del Smith | Phil Seaton | vs. | Tony Knowles | |||
| 1 | 5 | 2 | 5 | |||||
| * zeigt die letzte Session | ||||||||
Breakstatistik:
Stand nach 8 Spieltagen
Highest Break:
135 - Andy Hicks
Century-Breaks insgesamt: 39
| 135 - Andy Hicks 134 - Jimmy White 134 - Matthew Selt 134 - Liang Wenbo 131 - John Parrott 129 - Daniel Wells 129 - Matthew Couch 128 - Ricky Walden 127 - Daniel Wells 127 - Michael Holt |
126 - David Morris 124 - Jimmy White 121 - Tom Ford 120 - Jimmy White 119 - David Gilbert 117 - Mark Davis 116 - Stefan Mazrocis 112 - Li Hang 111 - Wayne Cooper 110 - Stuart Pettman |
109 - Li Hang 109 - Aditya Mehta 109 - Lee Spick 106 - Daniel Wells 105 - Jin Long 105 - Jin Long 105 - Martin Gould 104 - Jimmy White 104 - Tom Ford 104 - Gerard Greene |
103 - Matthew Selt 102 - Jamie Jones 102 - Scott MacKenzie 102 - Paul Davison 102 - Andy Hicks 101 - Lee Spick 100 - Daniel Wells 100 - Liu Song 100 - Judd Trump |
| Preisgeld | Punkte | |
| Sieger | 250.000,00 £ / 282.481,24 € | 10000 |
| Finalist | 125.000,00 £ / 141.240,60 € | 8000 |
| Halbfinalisten | 52.000,00 £ / 58.756,10 € | 6400 |
| Viertelfinalisten | 24.050,00 £ / 27.174,70 € | 5000 |
| Achtelfinalisten | 16.000,00 £ / 18.078,80 € | 3800 |
| letzte 32 | 12.000,00 £ / 13.559,10 € | 2800 (1400) |
| letzte 48 | 8.200,00 £ / 9.265,40 € | 2300 (1150) |
| letzte 64 | 4.600,00 £ / 5.197,65 € | 1800 ( 900) |
| letzte 80 | 8.200,00 £ / 9.265,40 € | 1300 (650) |
| letzte 96 | 4.600,00 £ / 5.197,65 € | 800 ( 400) |
| höchstes Break Hauprunde | 10.000,00 £ / 11.299,25 € | |
| höchstes Break Qualifikation | 1000,00 £ / 1.129,90 € | |
| Maximum Hauptrunde | 147.000,00 £ / 166.099,00 € | |
| Maximum Qualifikation | 5.000,00 £ / 5.649,60 € | |
| Preisgeld insgesamt | 1.111.000 £ / 1.239.830,70 € |
Worldsnooker:
Snooker
Stars To Battle For Crucible Berth (12.02.2009)
Paisley Daily Express:
Erskine snooker player: 'I'll retire if I don't make Crucible' (14.02.2009)
Snooker Scene Blog:
Tony Knowls returns to action (24.02.2009)
Snooker Scene Blog:
Dreaming of the Crucible (25.02.2009)
Eurosport.co.uk: Hendon's blog:
Dreaming of the Crucible (25.02.2009)
Worldsnooker:
Veteran Knowles Makes World Progress (27.02.2009)
Snooker Scene Blog:
Jimmy White´s Big Day (27.02.2009)
Worldsnooker:
White Keeps Crucible Bid Alive (27.02.2009)
Eurosport.co.uk:
White starts with a win (27.02.2009)
Eurosport.co.uk:
Crucible dream over for White (02.03.2009)
Worldsnooker:
Hicks Ends The Whirlwinds Dream (02.03.2009)
BBC Sport:
White fails in world qualifiers (02.03.2009)
Sky Sports:
White fails Crucible mission (02.03.2009)
Snooker Scene Blog:
The Battle for survival (02.03.2009)
Setanta Sport:
White unsuccessful in Crucible bid (02.03.2009)
Rye&Battle Observer:
Davis takes step closer to Crucible (02.03.2009)
Eurosport.co.uk:
Morris sets up Liang meeting (02.03.2009)
Eurosport.co.uk:
Trump and Walden move on with ease (04.03.2009)
Snooker Scene Blog:
Young Guns move closer to Crucible (04.03.2009)
Evening Gazette:
Mike's all fired up for Championship bid (04.03.2009)
Worldsnooker:
Trump On Course for Crucible (04.03.2009)
BBC Sport:
Couch ends Parrott's Crucible bid (04.03.2009)
Snooker Scene Blog:
Couch sitting pretty (04.03.2009)
Bath Cronicle:
Judd one win from Worlds (04.03.2009)
Sporting Life:
Parrott crashes out (04.03.2009)
Sky Sports:
Sick as a Parrott (04.03.2009)
Eurosport.co.uk:
Former champion Parrott crashes out (05.03.2009)
Rye&Battle Observer:
Davis pipped in epic struggle (05.03.2009)
Lancaster Evening Post:
McManus backs Pettman to climb world rankings (05.03.2009)
Kent News:
Snooker duo one win from Crucible (05.03.2009)
Worldsnooker:
Liang Aiming To Return (05.03.2009)
Snookerblog:
Die letzte Stufe nach Sheffield (05.03.2009)
Hinckley Times:
Hinckley snooker star Andy Lee's future looks bright (05.03.2009)
dazu:
Snooker Blog:
Life down the rankings... continued (06.03.2009)
Gazette Live:
Dunn one step from Crucible (06.03.2009)
Cornish Guardian:
Hicks blown away after beating Whirlwind (06.03.2009)
Sports Telegraph:
Couch is right on cue for trip to Crucible (06.03.2009)
Worldsnooker:
Can Daniel Go To The Well One More Time? (06.03.2009)
Echo News:
It's make or break for Stuart Bingham in World Snooker championship
(06.03.2009)