![]() |
UK Championship Qualifikation 2008 - Spielplan, Ergebnisse, Infos |
hier
gehts zum Spielplan
(Drawsheet)
>
Breakstatistik >
Punkte >
Presse >
Spielzeiten und Ergebnisse:
alle Spiele sind Best of 17 (8/9)
| Montag, 08.12.2008 | 10:00 am GMT - 11:00 MEZ | ||||||||||
| Michael Judge | vs. | Judd Trump | Stephen Lee | vs. | Andy Hicks | Joe Swail | vs. | Liang Wenbo | |||
| 3 | 5 | 7 | 1 | 4 | 4 | ||||||
| Steve Davis | vs. | Adrian Gunnell | Fergal O´Brien | vs. | Michael Holt | Jamie Cope | vs. | Jamie Burnett | |||
| 5 | 3 | 3 | 5 | 4 | 4 | ||||||
| 02:30 pm GMT - 15:30 MEZ | |||||||||||
| Barry Hawkins | vs. | Allan McManus | Matthew Stevens | vs. | Marcus Campbell | Ian McCulloch | vs. | Joe Delaney | Anthony Hamilton | vs. | Higginson/ Couch |
| 9 | * | 4 | 9 | * | 3 | 9 | * | 1 | 4 | * | 9 |
| 07:00 pm GMT - 20:00 MEZ | |||||||||||
| Michael Judge | vs. | Judd Trump | Stephen Lee | vs. | Andy Hicks | Joe Swail | vs. | Liang Wenbo | |||
| 6 | * | 9 | 9 | * | 6 | 9 | * | 8 | |||
| Steve Davis | vs. | Adrian Gunnell | Fergal O´Brien | vs. | Michael Holt | Jamie Cope | vs. | Jamie Burnett | |||
| 9 | * | 7 | 4 | * | 9 | 7 | * | 9 | |||
| Sonntag, 07.12.2008 | 10:00 am GMT - 11:00 MEZ | ||||||||||
| Dave Harold | vs. | Rory McLeod | Nigel Bond | vs. | Mark Davis | Ken Doherty | vs. | Liu Chuang | |||
| 4 | 4 | 2 | 6 | 6 | 2 | ||||||
| Mark Williams | vs. | Gerard Greene | Dominic Dale | vs. | Martin Gould | Stuart Bingham | vs. | Jimmy Michie | |||
| 5 | 3 | 5 | 3 | 6 | 2 | ||||||
| 02:30 pm GMT - 15:30 MEZ | |||||||||||
| Barry Hawkins | vs. | Alan McManus | Matthew Stevens | vs. | Marcus Campbell | Ian McCulloch | vs. | Dunn/ Delaney | Anthony Hamilton | vs. | Higginson/ Couch |
| 5 | 3 | 7 | 1 | 7 | 1 | 2 | 6 | ||||
| 07:00 pm GMT - 20:00 MEZ | |||||||||||
| Dave Harold | vs. | Rory McLeod | Nigel Bond | vs. | Mark Davis | Ken Doherty | vs. | Liu Chuang | |||
| 6 | * | 9 | 2 | * | 9 | 9 | * | 4 | |||
| Mark Williams | vs. | Gerard Greene | Dominic Dale | vs. | Martin Gould | Stuart Bingham | vs. | Jimmy Michie | |||
| 9 | * | 7 | 6 | * | 9 | 9 | * | 3 | |||
| Samstag, 06.12.2008 | 10:00 am GMT - 11:00 MEZ | ||||||||||
| Tom Ford | vs. | Martin Gould | Jimmy Michie | vs. | Stuart Pettman | Judd Trump | vs. | Jin Long | |||
| 4 | 4 | 2 | 6 | 5 | 3 | ||||||
| John Parrott | vs. | Andy Hicks | Liang Wenbo | vs. | Lee Spick | Adrian Gunnell | vs. | Matthew Selt | |||
| 1 | 7 | 7 | 1 | 5 | 3 | ||||||
| 02:30 pm GMT - 15:30 MEZ | |||||||||||
| Rory McLeod | vs. | Jimmy White | Ricky Walden | vs. | Mark Davis | Michael Holt | vs. | Kuldesh Johal | Jamie Burnett | vs. | David Morris |
| 9 | * | 8 | 7 | * | 9 | 9 | * | 5 | 9 | * | 4 |
| 07:00 pm GMT - 20:00 MEZ | |||||||||||
| Tom Ford | vs. | Martin Gould | Jimmy Michie | vs. | Stuart Pettman | Judd Trump | vs. | Jin Long | |||
| 6 | * | 9 | 9 | * | 7 | 9 | * | 8 | |||
| John Parrott*) | vs. | Andy Hicks | Liang Wenbo | vs. | Lee Spick | Adrian Gunnell | vs. | Matthew Selt | |||
| 1 | * | 7 | 9 | * | 1 | 9 | * | 4 | |||
| Freitag, 05.12.2008 | 10:00 am GMT - 11:00 MEZ | ||||||||||
| Alan McManus | vs. | Jamie Jones | Marcus Campbell | vs. | Robert Milkins | Mike Dunn | vs. | Joe Delaney | |||
| 5 | 3 | 4 | 4 | 3 | 5 | ||||||
| Andrew Higginson | vs. | Matthew Couch | David Gilbert | vs. | Liu Chuang | Gerard Greene | vs. | Rodney Goggins | |||
| 1 | 3 | 1 | 7 | 6 | 2 | ||||||
| 02:30 pm GMT - 15:30 MEZ | |||||||||||
| Rory McLeod | vs. | Jimmy White | Ricky Walden | vs. | Mark Davis | Michael Holt | vs. | Kuldesh Johal | Jamie Burnett | vs. | David Morris |
| 5 | 3 | 4 | 4 | 6 | 2 | 5 | 3 | ||||
| 07:00 pm GMT - 20:00 MEZ | |||||||||||
| Alan McManus | vs. | Jamie Jones | Marcus Campbell | vs. | Robert Milkins | Mike Dunn | vs. | Joe Delaney | |||
| 9 | * | 4 | 9 | * | 4 | 6 | * | 9 | |||
| Andrew Higginson | vs. | Matthew Couch | David Gilbert | vs. | Liu Chuang | Gerard Greene | vs. | Rodney Goggins | |||
| 9 | * | 5 | 1 | * | 9 | 9 | * | 3 | |||
| Donnerstag, 04.12.2008 | 10:00 am GMT - 11:00 MEZ | ||||||||||
| Mark Joyce | vs. | Liu Chuang | David Roe | vs. | Rodney Goggins | Martin Gould | vs. | Supoj Saenla | |||
| 3 | 5 | 0 | 8 | 7 | 1 | ||||||
| Stuart Pettman | vs. | Peter Lines | Paul Davies | vs. | Kuldesh Johal | David Morris | vs. | Atthasit Mahitthi | |||
| 5 | 3 | 3 | 5 | 6 | 2 | ||||||
| 02:30 pm GMT - 15:30 MEZ | |||||||||||
| Rod Lawler | vs. | Jin Long | Andy Hicks | vs. | Patrick Wallace | Andrew Norman | vs. | Lee Spick | Liu Song | vs. | Matthew Selt |
| 6 | * | 9 | 9 | * | 7 | 7 | * | 9 | 8 | * | 9 |
| 07:00 pm GMT - 20:00 MEZ | |||||||||||
| Mark Joyce | vs. | Liu Chuang | David Roe | vs. | Rodney Goggins | Martin Gould | vs. | Supoj Saenla | |||
| 4 | * | 9 | 0 | * | 9 | 9 | * | 1 | |||
| Stuart Pettman | vs. | Peter Lines | Paul Davies | vs. | Kuldesh Johal | David Morris | vs. | Atthasit Mahitthi | |||
| 9 | * | 6 | 5 | * | 9 | 9 | * | 2 | |||
| Mittwoch, 03.12.2008 | 10:00 am GMT - 11:00 MEZ | ||||||||||
| Ian Preece | vs. | Jimmy White | Mark Davis | vs. | Scott MacKenzie | David Gray | vs. | Jamie Jones | |||
| 4 | 4 | 6 | 2 | 4 | 4 | ||||||
| Robert Milkins | vs. | Paul Davison | Joe Delaney | vs. | Li Hang | Barry Pinches | vs. | Matthew Couch | |||
| 3 | 5 | 5 | 3 | 3 | 5 | ||||||
| 02:30 pm GMT - 15:30 MEZ | |||||||||||
| Rod Lawler | vs. | Jin Long | Andy Hicks | vs. | Patrick Wallace | Andrew Norman | vs. | Lee Spick | Liu Song | vs. | Matthew Selt |
| 3 | 5 | 6 | 2 | 4 | 4 | 4 | 3 | ||||
| 07:00 pm GMT - 20:00 MEZ | |||||||||||
| Ian Preece | vs. | Jimmy White | Mark Davis | vs. | Scott MacKenzie | David Gray | vs. | Jamie Jones | |||
| 8 | * | 9 | 9 | * | 2 | 4 | * | 9 | |||
| Robert Milkins | vs. | Paul Davison | Joe Delaney | vs. | Li Hang | Barry Pinches | vs. | Matthew Couch | |||
| 9 | * | 5 | 9 | * | 7 | 6 | * | 9 | |||
| Dienstag, 02.12.2008 | 10:00 am GMT - 11:00 MEZ | ||||||||||
| Simon Bedford | vs. | Jin Long | Patrick Wallace | vs. | Stephen Craigie | Lee Spick | vs. | Chris McBreen | |||
| 5 | 3 | 5 | 3 | 4 | 4 | ||||||
| Matthew Selt | vs. | Andy Lee | Kuldesh Johal | vs. | Aditya Mehta | Lewis Roberts | vs. | Atthasit Mahitthi | |||
| 5 | 3 | 5 | 3 | 3 | 5 | ||||||
| 02:30 pm GMT - 15:30 MEZ | |||||||||||
| James McBain | vs. | Liu Chuang | Rodney Goggins | vs. | Declan Hughes*) | Supoj Saenla | vs. | Andrew Pagett | Peter Lines | vs. | Michael Georgiou |
| 6 | * | 9 | 7 | * | 1 | 9 | * | 7 | 9 | * | 3 |
| 07:00 pm GMT - 20:00 MEZ | |||||||||||
| Simon Bedford | vs. | Jin Long | Patrick Wallace | vs. | Stephen Craigie | Lee Spick | vs. | Chris McBreen | |||
| 8 | * | 9 | 9 | * | 5 | 9 | * | 6 | |||
| Matthew Selt | vs. | Andy Lee | Kuldesh Johal | vs. | Aditya Mehta | Lewis Roberts | vs. | Atthasit Mahitthi | |||
| 9 | * | 3 | 9 | * | 5 | 8 | * | 9 | |||
| Montag, 01.12.2008 | 10:00 am GMT - 11:00 MEZ | ||||||||||
| Jimmy White | vs. | David Grace | Scott MacKenzie | vs. | Vincent Muldoon | Jamie Jones | vs. | Robert Stephen | |||
| 4 | 4 | 5 | 3 | 4 | 4 | ||||||
| Paul Davison | vs. | Wayne Cooper | Daniel Wells | vs. | Li Hang | Matthew Couch | vs. | Stefan Mazrocis | |||
| 5 | 3 | 2 | 6 | 5 | 3 | ||||||
| 02:30 pm GMT - 15:30 MEZ | |||||||||||
| James McBain | vs. | Liu Chuang | Rodney Goggins | vs. | Declan Hughes*) | Supoj Saenla | vs. | Andrew Pagett | Peter Lines | vs. | Michael Georgiou |
| 5 | 3 | 7 | 1 | 5 | 3 | 5 | 3 | ||||
| 07:00 pm GMT - 20:00 MEZ | |||||||||||
| Jimmy White | vs. | David Grace | Scott MacKenzie | vs. | Vincent Muldoon | Jamie Jones | vs. | Robert Stephen | |||
| 9 | * | 8 | 9 | * | 4 | 9 | * | 8 | |||
| Paul Davison | vs. | Wayne Cooper | Daniel Wells | vs. | Li Hang | Matthew Couch | vs. | Stefan Mazrocis | |||
| 9 | * | 5 | 3 | * | 9 | 9 | * | 7 | |||
| * zeigt die letzte Session der Partie an | |||||||||||
|
*)Declan Hughes und John Parrott mussten ihre Matches wegen Krankheit aufgeben |
|||||||||||
Breakstatistik:
Stand nach 8 Spieltag
Highest Break: 137 - Chris McBreen
Century-Breaks insgesamt: 39
|
143 Matt Selt (career best) 141 Ricky Walden 137 Chris McBreen (career best) 134 Jimmy White 134 Joe Swail 129 Alan McManus 126 Mike Dunn 123 Paul Davison 122 Liu Chuang 119 Ian McCulloch 118 Ian Preece 116 Stuart Pettman |
116 Ian McCulloch 115 Rodney Goggins 115 Joe Delaney 114 Lee Spick 114 Alan McManus 113 Atthasit Mahitthi 112 Jamie Jones 111 Mark Davis 111 Judd Trump 111 Rory McLeod 109 Rory McLeod 109 Ian McCulloch |
108 Stuart Pettman 108 Tom Ford 107 Ian Preece 106 Mathew Couch 106 Paul Davison 105 Matt Couch 105 Mark Davis 104 Barry Pinches 104 Rob Milkins 104 Jin Long 104 Lee Spick 104 Lee Spick |
104 Judd Trump 102 Jamie Jones 102 Tom Ford 101 Patrick Wallace 101 Liu Chuang 101 Kuldesh Johal 101 Rob Milkins 101 Jamie Burnett 101 Matthew Stevens 101 Mark Davis 100 Steve Davis |
|
Punkte |
|
| Last 64 |
1350 (675) |
| Last 80 | 975 (488) |
| Last 96 | 300 |
Gesetzte Spieler, die ihr
erstes Match verlieren, erhalten die in Klammern angegebenen Punkte.
Alle Angaben ohne Gewähr.
Worldsnooker: Gunnell Could Face Davis In Maplin UK Qualifiers
Sporting Life:
Gunnell gunning for Davis (01.12.2008)
Worldsnooker:
Battling White Keeps UK Bid Alive (01.12.2008)
Eurosport.co.uk:
Great escape from White (02.12.2008)
The Star:
'Whirlwind' shows he's up for city challenge (02.12.2008)
Worldsnooker:
Battling White Keeps UK Bid Alive (02.12.2008)
Eurosport.co.uk:
Great escape from White (02.12.2008)
Sheffield Star:
Whirlwind back in action (03.12.2008)
Worldsnooker:
Thai targets Telford (03.12.2008)
Worldsnooker:
Murphy set
for Telford shoot-out (03.12.2008)
Paisley Daily Express:
MacKenzie into second round (03.12.2008)
Eurosport.co.uk:
Last-gasp White does it again (03.12.2008)
Hastings Observer:
Davis sparkles in Sheffield (04.12.2008)
The Star:
White edges towards TV stages of UK (04.12.2008)
Worldsnooker:
White comes through another nail-biter
(04.12.2008)
Wales Sport:
Preece goes out by another frame to legend Jimmy White (04.12.2008)
Hastings Observer:
Davis all-square at half way stage (05.12.2008)
Shropshire Star:
Gunnell aims for Telford qualification (05.12.2008)
Hastings Observer:
Davis completes crushing victory (06.12.2008)
Snooker Scene Blog:
Walden´s ´16-Red`Break (06.12.2008)
Eurosport.co.uk:
McLeod edges White in thriller (06.12.2008)
Worldsnooker:
Williams Survives Greene Battle (08.12.2008)
The Star:
White's final frame agony (08.12.2008)
Wales and West:
Williams through to UK Championships televised stages (08.12.2008)
Pro Snooker Blog:
Gunnell urges Telford support (08.12.2008)
Shropshire Star:
Gunnell’s revenge clash with ace Davis (08.12.2008)
Evening Post:
Bristol's Judd reaches UK Snooker Championships (08.12.2008)
Worldsnooker:
Davis To Face Ding At Telford (08.12.2008)
BBC Sport:
Welsh duo qualify for UK finals (08.12.2008)
Pro Snooker Blog:
Epic night at the EISS as Swail gains Wenbo revenge (09.12.2008)
Shropshire Star:
Gunnell’s choked after missing out (09.12.2008)
Sky Sports:
Davis set for Ding (09.12.2008)
Sky Sports:
Williams test for Selby (09.12.2008)
BBC Sport:
Stevens takes on Day in UK opener (09.12.2008)