![]() |
Championship League Snooker 2009 - Tabellen |
| Gruppe 1 - 05.& 06. Januar ´09 | Gruppe 2 - 07.& 08. Januar ´09 | Gruppe 3 - 09.& 10. Februar ´09 | Gruppe 4 - 11.& 12. Februar ´09 |
| Gruppe 5 - 02.& 03. März ´09 | Gruppe 6 - 04.& 05. März ´09 | Gruppe 7 - 23.& 24. März ´09 | Winners Group - 25.& 26.März ´09 |
| Gruppe 1 | Carter | Day | Ding | Hendry | Murphy | Perry | Selby |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Ali Carter | 2 | 1 | 2 | 2 | 2 | 2 | 6 | 0 | 5 | 11 | 13 | -2 | 5 | 4 | |
| Ryan Day | 2 | 1 | 3 | 1 | 2 | 1 | 6 | 1 | 2 | 10 | 14 | -4 | 4 | 7 | |
| Ding Junhui | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 5 | 1 | 17 | 7 | +10 | 11 | 1 | |
| Stephen Hendry | 2 | 1 | 1 | 2 | 2 | 3 | 6 | 1 | 3 | 11 | 13 | -2 | 5 | 5 | |
| Shaun Murphy | 2 | 3 | 1 | 2 | 0 | 2 | 6 | 1 | 3 | 10 | 14 | -4 | 5 | 6 | |
| Joe Perry | 2 | 2 | 1 | 2 | 4 | 1 | 6 | 1 | 3 | 12 | 12 | 0 | 5 | 3 | |
| Mark Selby | 2 | 3 | 2 | 1 | 2 | 3 | 6 | 2 | 3 | 13 | 11 | +2 | 7 | 2 |
|
Semifinale
(best of 5) |
Semifinale
(best of 5) |
Finale
(best of 5) |
||||||
|
Ding Junhui |
vs. |
Ali Carter |
Mark Selby |
vs. |
Joe Perry |
Mark Selby |
vs. |
Ali Carter |
| 2 | 3 | 3 | 0 | 3 | 1 | |||
| Gruppe 2 | Carter | Ding | Perry | Hendry | Allen | Ebdon | Williams |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Ali Carter | 1 | 3 | 3 | 1 | 3 | 3 | 6 | 4 | 0 | 14 | 10 | +4 | 8 | 2 | |
| Ding Junhui | 3 | 3 | 4 | 2 | 3 | 2 | 6 | 4 | 2 | 17 | 7 | +10 | 10 | 1 | |
| Joe Perry | 1 | 1 | 3 | 2 | 3 | 2 | 6 | 2 | 2 | 12 | 12 | 0 | 6 | 4 | |
| Stephen Hendry | 1 | 0 | 1 | 3 | 3 | 2 | 6 | 2 | 1 | 10 | 14 | -4 | 5 | 6 | |
| Mark Allen | 3 | 2 | 2 | 1 | 3 | 2 | 6 | 2 | 3 | 13 | 11 | +2 | 7 | 3 | |
| Peter Ebdon | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 18 | -12 | 0 | 7 | |
| Mark Williams | 1 | 2 | 2 | 2 | 2 | 3 | 6 | 1 | 4 | 12 | 12 | 0 | 6 | 5 |
|
Semifinale (best of 5) |
Semifinale (best of 5) |
Finale (best of 5) |
||||||
|
Ding Junhui |
vs |
Joe Perry |
Ali Carter |
vs |
Mark Allen |
Joe Perry |
vs |
Mark Allen |
| 1 | 3 | 1 | 3 |
2 |
3 | |||
| Gruppe 3 | Carter | Ding | Perry | Williams | Robertson | Higgins | Hawkins |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Ali Carter | 2 | 2 | 2 | 1 | 1 | 3 | 6 | 1 | 3 | 11 | 13 | -2 | 5 | 6 | |
| Ding Junhui | 2 | 3 | 1 | 0 | 2 | 1 | 6 | 1 | 2 | 9 | 15 | -2 | 4 | 7 | |
| Joe Perry | 2 | 1 | 2 | 3 | 2 | 2 | 6 | 1 | 4 | 12 | 12 | 0 | 6 | 3 | |
| Mark Williams | 2 | 3 | 2 | 2 | 2 | 3 | 6 | 2 | 4 | 14 | 10 | +4 | 8 | 1 | |
| Neil Robertson | 3 | 4 | 1 | 2 | 3 | 2 | 6 | 3 | 2 | 15 | 9 | +2 | 8 | 2 | |
| John Higgins | 3 | 2 | 2 | 2 | 1 | 1 | 6 | 1 | 3 | 11 | 13 | -2 | 5 | 5 | |
| Barry Hawkins | 1 | 3 | 2 | 1 | 2 | 3 | 6 | 2 | 2 | 12 | 12 | 0 | 6 | 4 |
|
Semifinale (best of 5) |
Semifinale (best of 5) |
Finale (best of 5) |
||||||
|
Mark Williams |
vs |
Barry Hawkins |
Neil Robertson |
vs |
Joe Perry |
Mark Williams |
vs |
Joe Perry |
|
3 |
1 |
1 |
3 |
0 |
3 | |||
| Gruppe 4 | Williams | Hawkins | Robertson | Higgins | Harold | Bingham | Cope |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Mark Williams | 1 | 2 | 2 | 3 | 3 | 1 | 6 | 2 | 2 | 12 | 12 | 0 | 6 | 5 | |
| Barry Hawkins | 3 | 4 | 1 | 2 | 2 | 0 | 6 | 2 | 2 | 12 | 12 | 0 | 6 | 4 | |
| Neil Robertson | 2 | 0 | 0 | 4 | 1 | 2 | 6 | 1 | 2 | 9 | 15 | -6 | 4 | 6 | |
| John Higgins | 2 | 3 | 4 | 4 | 2 | 2 | 6 | 3 | 3 | 17 | 7 | +10 | 9 | 1 | |
| Dave Harold | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 5 | 19 | -14 | 2 | 7 | |
| Stuart Bingham | 1 | 2 | 3 | 2 | 4 | 1 | 6 | 2 | 2 | 13 | 11 | +2 | 6 | 3 | |
| Jamie Cope | 3 | 4 | 2 | 2 | 2 | 3 | 6 | 3 | 3 | 16 | 8 | +8 | 9 | 2 |
|
Semifinale (best of 5) |
Semifinale (best of 5) |
Finale (best of 5) |
||||||
|
John Higgins |
vs |
Barry Hawkins |
Jamie Cope |
vs |
Stuart Bingham |
John Higgins |
vs |
Stuart Bingham |
|
3 |
2 |
1 |
3 |
1 |
3 | |||
| Gruppe 5 | Higgins | Cope | Hawkins | Williams | Stevens | Doherty | King |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| John Higgins | 1 | 1 | 3 | 2 | 3 | 3 | 6 | 3 | 1 | 13 | 11 | +2 | 7 | 3 | |
| Jamie Cope | 3 | 2 | 3 | 2 | 2 | 2 | 6 | 2 | 4 | 14 | 10 | +4 | 8 | 1 | |
| Barry Hawkins | 3 | 2 | 1 | 3 | 0 | 1 | 6 | 2 | 1 | 10 | 14 | -4 | 5 | 6 | |
| Mark Williams | 1 | 1 | 3 | 1 | 2 | 1 | 6 | 1 | 1 | 9 | 15 | -6 | 3 | 7 | |
| Matthew Stevens | 2 | 2 | 1 | 3 | 1 | 2 | 6 | 1 | 3 | 11 | 13 | -2 | 5 | 5 | |
| Ken Doherty | 1 | 2 | 4 | 2 | 3 | 2 | 6 | 2 | 3 | 14 | 10 | +4 | 7 | 2 | |
| Mark King | 1 | 2 | 3 | 3 | 2 | 2 | 6 | 2 | 3 | 13 | 11 | +2 | 7 | 4 |
|
Semifinale (best of 5) |
Semifinale (best of 5) |
Finale (best of 5) |
||||||
|
Jamie Cope |
vs |
Mark King |
Ken Doherty |
vs |
John Higgins |
Mark King |
vs |
Ken Doherty |
|
0 |
3 |
3 |
2 |
3 |
1 | |||
| Gruppe 6 | Doherty | Higgins | Cope | Stevens | Swail | Davis | Dott |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Ken Doherty | 2 | 1 | 2 | 1 | 1 | 3 | 6 | 1 | 2 | 10 | 14 | -4 | 4 | 6 | |
| John Higgins | 2 | 3 | 1 | 3 | 2 | 3 | 6 | 3 | 2 | 14 | 10 | +4 | 8 | 2 | |
| Jamie Cope | 3 | 1 | 0 | 3 | 1 | 0 | 6 | 2 | 0 | 8 | 16 | -8 | 4 | 7 | |
| Matthew Stevens | 2 | 3 | 4 | 1 | 2 | 2 | 6 | 2 | 3 | 14 | 10 | +4 | 7 | 3 | |
| Joe Swail | 3 | 1 | 1 | 3 | 1 | 2 | 6 | 2 | 1 | 11 | 13 | -4 | 5 | 4 | |
| Steve Davis | 3 | 2 | 3 | 2 | 3 | 3 | 6 | 4 | 2 | 16 | 8 | +8 | 10 | 1 | |
| Graeme Dott | 1 | 1 | 4 | 2 | 2 | 1 | 6 | 1 | 2 | 11 | 13 | -2 | 4 | 5 |
|
Semifinale (best of 5) |
Semifinale (best of 5) |
Finale (best of 5) |
||||||
|
Steve Davis |
vs |
Joe Swail |
John Higgins |
vs |
Matthew Stevens |
John Higgins |
vs |
Steve Davis |
|
3 |
1 |
3 |
1 |
3 |
0 | |||
| Gruppe 7 | Davis | Swail | Stevens | Dott | Walden | Trump | Wenbo |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Steve Davis | 1 | 3 | 2 | 2 | 4 | 4 | 6 | 3 | 2 | 16 | 8 | +8 | 8 | 3 | |
| Joe Swail | 3 | 1 | 2 | 1 | 1 | 2 | 6 | 1 | 2 | 10 | 14 | -4 | 4 | 5 | |
| Matthew Stevens | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 7 | 13 | -6 | 3 | 7 | |
| Graeme Dott | 2 | 2 | 4 | 1 | 1 | 2 | 6 | 1 | 3 | 12 | 12 | 0 | 5 | 4 | |
| Ricky Walden | 2 | 3 | 4 | 3 | 1 | 3 | 6 | 4 | 1 | 16 | 8 | +8 | 9 | 2 | |
| Judd Trump | 0 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 0 | 15 | 9 | +6 | 10 | 1 | |
| Liang Wenbo | 0 | 2 | 2 | 2 | 1 | 1 | 6 | 0 | 3 | 8 | 16 | -8 | 3 | 6 |
|
Semifinale (best of 5) |
Semifinale (best of 5) |
Finale (best of 5) |
||||||
|
Judd Trump |
vs |
Graeme Dott |
Steve Davis |
vs |
Ricky Walden |
Judd Trump |
vs |
Ricky Walden |
|
3 |
0 |
2 |
3 |
3 |
2 | |||
| Winners Group | Selby | Allen | Perry | Bingham | King | Higgins | Trump |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Mark Selby | 3 | 1 | 3 | 4 | 3 | 3 | 6 | 5 | 0 | 17 | 7 | +10 | 10 | 1 | |
| Mark Allen | 1 | 1 | 2 | 3 | 0 | 2 | 6 | 1 | 2 | 9 | 15 | -6 | 4 | 6 | |
| Joe Perry | 3 | 3 | 2 | 2 | 2 | 1 | 6 | 2 | 3 | 13 | 11 | +2 | 7 | 4 | |
| Stuart Bingham | 1 | 2 | 2 | 3 | 3 | 2 | 6 | 2 | 3 | 13 | 11 | +2 | 7 | 3 | |
| Mark King | 0 | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 1 | 6 | 18 | -12 | 1 | 7 | |
| John Higgins | 1 | 4 | 2 | 1 | 3 | 2 | 6 | 2 | 2 | 13 | 11 | +2 | 6 | 5 | |
| Judd Trump | 1 | 2 | 3 | 2 | 3 | 2 | 6 | 2 | 3 | 13 | 11 | +2 | 7 | 2 |
|
Semifinale (best of 5) |
Semifinale (best of 5) |
Finale (best of 5) |
||||||
|
Mark Selby |
vs |
Joe Perry |
Judd Trump |
vs |
Stuart Bingham |
Judd Trump |
vs |
Mark Selby |
|
3 |
2 |
3 |
2 |
3 |
2 | |||