Grand Prix Qualifiying -
Tabellen
| Gruppe A | Gruppe B | Gruppe C | Gruppe D | Gruppe E | Gruppe F | Gruppe G | Gruppe H |
| Gruppe A | Milkins | M. Davis | White | MacKenzie | A. Davis | Joyce | Robertson | Saenla |
Match played |
Match Win |
Frame Win |
Frame Lost |
Frame D |
POS |
| R. Milkins | 4 | 3 | 4 | 4 | 4 | 1 | 0 | 7 | 4 | 20 | 22 | -2 | 4 | |
| M. Davis | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 5 | 25 | 15 | 10 | 1 | |
| J. White | 4 | 1 | 4 | 4 | 2 | 2 | 4 | 7 | 4 | 21 | 21 | 0 | 3 | |
| MacKenzie | 3 | 1 | 3 | 2 | 4 | 3 | 4 | 7 | 2 | 20 | 26 | -6 | 8 | |
| Alex Davis | 2 | 4 | 0 | 4 | 0 | 4 | 1 | 7 | 3 | 15 | 24 | -9 | 7 | |
| M. Joyce | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 25 | 17 | 8 | 2 | |
| J. Robertson | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 7 | 3 | 23 | 22 | 1 | 5 | |
| S. Saenla | 4 | 0 | 3 | 3 | 4 | 0 | 4 | 7 | 3 | 18 | 20 | -2 | 6 |
| Gruppe B | Higginson | Wattana | Ford | Michie | McBain | Drago | White | Coppack |
Match played |
Match Win |
Frame Win |
Frame Lost |
Frame D |
POS |
| A. Higginson | 4 | 1 | 2 | 2 | 3 | 4 | 4 | 7 | 3 | 20 | 17 | 3 | 5 | |
| J. Wattana | 1 | 2 | 0 | 4 | 2 | 4 | 4 | 7 | 3 | 17 | 19 | -2 | 6 | |
| T. Ford | 4 | 2 | 4 | 1 | 4 | 4 | 4 | 7 | 6 | 25 | 10 | 15 | 1 | |
| J. Michie | 4 | 4 | 1 | 4 | 1 | 4 | 4 | 7 | 5 | 22 | 14 | 8 | 2 | |
| J. McBain | 4 | 0 | 4 | 1 | 1 | 4 | 4 | 7 | 4 | 18 | 18 | 0 | 4 | |
| T. Drago | 4 | 4 | 1 | 4 | 4 | 2 | 1 | 7 | 4 | 20 | 19 | 1 | 3 | |
| M. White | 0 | 3 | 1 | 2 | 3 | 4 | 1 | 7 | 1 | 14 | 26 | -12 | 8 | |
| G. Coppack | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 7 | 2 | 9 | 22 | -13 | 7 |
| Gruppe C | Gilbert | Gray | Pinches | Delaney | Fernandez | Spick | Kachaiwong | Woolaston |
Match played |
Match Win |
Frame Win |
Frame Lost |
Frame D |
POS |
| D. Gilbert | 4 | 4 | 2 | 1 | 4 | 4 | 1 | 7 | 4 | 20 | 17 | 3 | 3 | |
| D. Gray | 2 | 4 | 1 | 4 | 4 | 3 | 1 | 7 | 3 | 19 | 23 | -4 | 6 | |
| B. Pinches | 1 | 2 | 0 | 4 | 4 | 4 | 4 | 7 | 4 | 19 | 16 | 3 | 4 | |
| J. Delaney | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 7 | 5 | 25 | 16 | 9 | 1 | |
| L. Fernandez | 4 | 2 | 0 | 4 | 2 | 2 | 3 | 7 | 2 | 17 | 23 | -6 | 7 | |
| L. Spick | 0 | 3 | 2 | 3 | 4 | 1 | 4 | 7 | 2 | 17 | 24 | -7 | 8 | |
| I. Kachaiwong | 2 | 4 | 1 | 2 | 4 | 4 | 3 | 7 | 3 | 20 | 22 | -2 | 5 | |
| B. Woolaston | 4 | 4 | 1 | 4 | 4 | 2 | 4 | 7 | 5 | 23 | 19 | 4 | 2 |
| Gruppe D | Burnett | Hicks | Pettman | Dunn | Maflin | Song | Guodong | Wright |
Match played |
Match Win |
Frame Win |
Frame Lost |
Frame D |
POS |
| J. Burnett | 4 | 3 | 3 | 0 | 4 | 4 | 2 | 7 | 3 | 20 | 23 | -4 | 4 | |
| A. Hicks | 3 | 1 | 4 | 4 | 2 | 4 | 4 | 7 | 4 | 22 | 17 | 5 | 3 | |
| S. Pettman | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 28 | 12 | 16 | 1 | |
| M. Dunn | 4 | 1 | 3 | 4 | 1 | 0 | 4 | 7 | 3 | 17 | 23 | -6 | 6 | |
| K. Maflin | 4 | 1 | 3 | 3 | 2 | 3 | 4 | 7 | 2 | 20 | 21 | -1 | 7 | |
| L. Song | 3 | 4 | 0 | 4 | 4 | 4 | 4 | 7 | 5 | 23 | 16 | 7 | 2 | |
| X. Guodong | 1 | 2 | 2 | 4 | 4 | 2 | 4 | 7 | 3 | 19 | 20 | -1 | 5 | |
| A. Wright | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 1 | 9 | 26 | -17 | 8 |
| Gruppe E | OŽBrien | Judge | Roe | Henry | Selt | Jogia | Goggins | van Hove |
Match played |
Match Win |
Frame Win |
Frame Lost |
Frame D |
POS |
| F. OŽBrien | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 7 | 6 | 26 | 12 | 14 | 1 | |
| M. Judge | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 25 | 13 | 12 | 2 | |
| D. Roe | 0 | 3 | 4 | 4 | 2 | 4 | 4 | 7 | 4 | 21 | 18 | 3 | 3 | |
| D. Henry | 4 | 1 | 2 | 0 | 0 | 4 | 2 | 7 | 2 | 13 | 25 | -12 | 7 | |
| M. Selt | 2 | 1 | 2 | 4 | 3 | 4 | 4 | 7 | 3 | 20 | 20 | 0 | 5 | |
| J. Jogia | 3 | 1 | 4 | 4 | 4 | 1 | 4 | 7 | 4 | 21 | 18 | 3 | 3 | |
| R. Goggins | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 7 | 2 | 17 | 22 | -5 | 6 | |
| K. van Hove | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 7 | 1 | 11 | 26 | -15 | 8 |
| Gruppe F | Parrott | Walden | Hull | Campbell | Pal | Morris | Misfud | Gould |
Match played |
Match Win |
Frame Win |
Frame Lost |
Frame D |
POS |
| J. Parrott | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 7 | 6 | 8 | 26 | -18 | 8 | |
| R. Walden | 4 | 4 | 1 | 4 | 3 | 4 | 4 | 7 | 5 | 24 | 16 | 8 | 1 | |
| R. Hull | 4 | 3 | 1 | 4 | 4 | 3 | 3 | 7 | 4 | 22 | 18 | 4 | 4 | |
| M. Campbell | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 7 | 5 | 23 | 12 | 11 | 2 | |
| M. Pal | 4 | 1 | 2 | 4 | 4 | 3 | 4 | 7 | 4 | 23 | 20 | 3 | 3 | |
| D: Morris | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 7 | 3 | 24 | 20 | 4 | 6 | |
| S. Misfud | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 7 | 1 | 12 | 26 | -14 | 7 | |
| M. Gould | 4 | 2 | 4 | 0 | 3 | 4 | 4 | 7 | 4 | 21 | 19 | 2 | 5 |
| Gruppe G | McManus | Gunnell | P. Davies | Preece | Walker | Pengfei | Chuang | Patrick |
Match played |
Match Win |
Frame Win |
Frame Lost |
Frame D |
POS |
| A. McManus | 3 | 0 | 1 | 4 | 3 | 4 | 4 | 7 | 3 | 19 | 23 | -4 | 4 | |
| A. Gunnell | 4 | 1 | 0 | 0 | 4 | 1 | 4 | 7 | 3 | 14 | 22 | -8 | 7 | |
| P. Davies | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 7 | 6 | 26 | 10 | 16 | 1 | |
| I. Preece | 4 | 4 | 1 | 4 | 2 | 2 | 0 | 7 | 3 | 17 | 17 | 0 | 5 | |
| L. Walker | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 7 | 3 | 17 | 19 | -2 | 6 |
| T. Pengfei | 4 | 1 | 4 | 4 | 3 | 4 | 4 | 7 | 5 | 24 | 20 | 4 | 2 | |
| L. Chuang | 3 | 4 | 1 | 4 | 0 | 3 | 3 | 7 | 2 | 18 | 23 | -5 | 8 | |
| F. Patrick | 1 | 2 | 3 | 4 | 4 | 2 | 4 | 7 | 3 | 20 | 21 | -1 | 3 |
| Gruppe H | Norman | McLeod | Trump | Lawler | OŽNeill | Wenbo | Burden | Wallace |
Match played |
Match Win |
Frame Win |
Frame Lost |
Frame D |
POS |
| A. Norman | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 7 | 6 | 23 | 12 | 11 | 1 | |
| R. McLeod | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 7 | 5 | 23 | 12 | 10 | 2 | |
| J. Trump | 1 | 2 | 4 | 4 | 3 | 1 | 4 | 7 | 3 | 19 | 22 | -3 | 5 | |
| R. Lawler | 3 | 1 | 2 | 3 | 3 | 4 | 3 | 7 | 1 | 19 | 25 | -6 | 7 | |
| J. OŽNeill | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 7 | 1 | 10 | 27 | -17 | 8 | |
| L. Wenbo | 2 | 3 | 4 | 4 | 4 | 0 | 4 | 7 | 5 | 21 | 19 | 2 | 3 | |
| A. Burden | 0 | 2 | 4 | 1 | 4 | 4 | 0 | 7 | 3 | 15 | 17 | -2 | 6 | |
| P. Wallace | 1 | 4 | 2 | 4 | 4 | 3 | 4 | 7 | 4 | 22 | 17 | 4 | 4 |