Championship League Snooker
- Tabellen
| Gruppe 1 - 25.&26. Februar | Gruppe 2 - 27.&28. Februar | Gruppe 3 - 10.&11. März | Gruppe 4 - 12.&13. März |
| Gruppe 5 - 14.&15. April | Gruppe 6 - 16.&17. April | Gruppe 7 - 12.&13. Mai | Winners Group - 14.&15.Mai |
| Gruppe 1 | Williams | Doherty | Carter | Day | Stevens | Perry | Hawkins |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Mark Williams | 1 | 3 | 2 | 2 | 1 | 3 | 6 | 2 | 2 | 12 | 12 | 0 | 6 | 5 | |
| Ken Doherty | 3 | 1 | 1 | 3 | 2 | 2 | 6 | 2 | 2 | 12 | 12 | 0 | 6 | 4 | |
| Ali Carter | 1 | 3 | 0 | 4 | 2 | 3 | 6 | 3 | 1 | 13 | 11 | +2 | 7 | 2 | |
| Ryan Day | 2 | 3 | 4 | 2 | 1 | 1 | 6 | 2 | 2 | 13 | 11 | +2 | 6 | 3 | |
| Matthew Stevens | 2 | 1 | 0 | 2 | 2 | 3 | 6 | 1 | 3 | 10 | 14 | -4 | 5 | 6 | |
| Joe Perry | 3 | 2 | 2 | 3 | 2 | 2 | 6 | 2 | 4 | 14 | 10 | +4 | 8 | 1 | |
| Barry Hawkins | 1 | 2 | 1 | 3 | 1 | 2 | 6 | 1 | 2 | 10 | 14 | -4 | 4 | 7 |
|
Semifinale |
Semifinale |
Finale |
||||||
|
Joe Perry |
vs |
Ken Doherty |
Ali Carter |
vs. |
Ryan Day |
Joe Perry |
vs. |
Ryan Day |
|
3 |
0 |
1 |
3 |
2 |
3 | |||
| Gruppe 2 | Perry | Carter | Doherty | Williams | Hamilton | Swail | Bond |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Joe Perry | 2 | 1 | 3 | 1 | 3 | 2 | 6 | 2 | 2 | 12 | 12 | 0 | 6 | 4 | |
| Ali Carter | 2 | 3 | 4 | 1 | 2 | 3 | 6 | 3 | 2 | 15 | 9 | +6 | 8 | 1 | |
| Ken Doherty | 3 | 1 | 3 | 2 | 1 | 3 | 6 | 3 | 1 | 13 | 11 | +2 | 7 | 3 | |
| Mark Williams | 1 | 0 | 1 | 4 | 1 | 3 | 6 | 2 | 0 | 10 | 14 | -4 | 4 | 6 | |
| Anthony Hamilton | 3 | 3 | 2 | 0 | 3 | 2 | 6 | 3 | 2 | 13 | 11 | +2 | 8 | 2 | |
| Joe Swail | 1 | 2 | 3 | 3 | 1 | 1 | 6 | 2 | 1 | 11 | 13 | -2 | 5 | 5 | |
| Nigel Bond | 2 | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 2 | 10 | 14 | -4 | 4 | 7 |
|
Semifinale |
Semifinale |
Finale |
||||||
|
Ali Carter |
vs |
Joe Perry |
Anthony Hamilton |
vs. |
Ken Doherty |
Ali Carter |
vs. |
Ken Doherty |
|
3 |
2 |
0 |
3 |
2 |
3 | |||
| Gruppe 3 | Carter | Holt | Hamilton | Swail | Bingham | Selby | Murphy |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Ali Carter | 3 | 2 | 4 | 4 | 3 | 2 | 6 | 4 | 2 | 18 | 6 | +12 | 10 | 2 | |
| Michael Holt | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 6 | 18 | -12 | 1 | 7 | |
| Anthony Hamilton | 2 | 3 | 4 | 2 | 1 | 1 | 6 | 2 | 2 | 13 | 11 | +2 | 6 | 4 | |
| Joe Swail | 0 | 3 | 0 | 2 | 1 | 1 | 6 | 1 | 1 | 7 | 17 | -10 | 3 | 6 | |
| Stuart Bingham | 0 | 2 | 2 | 2 | 2 | 1 | 6 | 0 | 4 | 9 | 15 | -6 | 4 | 5 | |
| Mark Selby | 1 | 3 | 3 | 3 | 2 | 1 | 6 | 3 | 1 | 13 | 11 | +2 | 7 | 3 | |
| Shaun Murphy | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 5 | 1 | 18 | 6 | +12 | 11 | 1 |
|
Semifinale |
Semifinale |
Finale |
||||||
|
Shaun Murphy |
vs |
Anthony Hamilton |
Ali Carter |
vs. |
Mark Selby |
Anthony Hamilton |
vs. |
Ali Carter |
|
2 |
3 |
3 |
2 |
3 |
2 | |||
| Gruppe 4 | Carter | Murphy | Bingham | Perry | Allen | Cope | King |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Ali Carter | 3 | 2 | 2 | 2 | 3 | 2 | 6 | 2 | 4 | 14 | 10 | +4 | 8 | 1 | |
| Shaun Murphy | 1 | 3 | 2 | 1 | 4 | 3 | 6 | 3 | 1 | 14 | 10 | +4 | 7 | 2 | |
| Stuart Bingham | 2 | 1 | 2 | 2 | 2 | 1 | 6 | 0 | 4 | 10 | 14 | -4 | 4 | 7 | |
| Joe Perry | 2 | 2 | 2 | 3 | 1 | 2 | 6 | 1 | 4 | 12 | 12 | 0 | 6 | 5 | |
| Mark Allen | 2 | 3 | 2 | 1 | 3 | 2 | 6 | 2 | 3 | 13 | 11 | +2 | 7 | 3 | |
| Jamie Cope | 1 | 0 | 2 | 3 | 1 | 1 | 6 | 1 | 1 | 8 | 16 | -8 | 3 | 6 | |
| Mark King | 2 | 1 | 3 | 2 | 2 | 3 | 6 | 2 | 3 | 13 | 11 | +2 | 7 | 3 |
|
Semifinale |
Semifinale |
Finale |
||||||
|
Ali Carter |
vs |
Mark Allen |
Shaun Murphy |
vs. |
Mark King |
Ali Carter |
vs. |
Shaun Murphy |
|
3 |
2 |
3 |
0 |
2 |
3 | |||
| Gruppe 5 | Carter | King | Allen | Perry | Dale | Lee | Robertson |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Ali Carter | 2 | 2 | 0 | 4 | 1 | 1 | 6 | 1 | 2 | 10 | 14 | -2 | 4 | 5 | |
| Mark King | 2 | 2 | 3 | 2 | 4 | 3 | 6 | 3 | 3 | 16 | 8 | +8 | 9 | 1 | |
| Mark Allen | 2 | 2 | 2 | 4 | 3 | 1 | 6 | 2 | 3 | 14 | 10 | +4 | 7 | 4 | |
| Joe Perry | 4 | 1 | 2 | 3 | 2 | 2 | 6 | 2 | 3 | 14 | 10 | +4 | 5 | 3 | |
| Dominic Dale | 0 | 2 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 6 | 18 | -12 | 2 | 7 | |
| Stephen Lee | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 1 | 2 | 8 | 16 | -8 | 4 | 6 | |
| Neil Robertson | 3 | 1 | 3 | 2 | 3 | 4 | 6 | 4 | 1 | 16 | 8 | +8 | 9 | 2 |
|
Semifinale |
Semifinale |
Finale |
||||||
|
Mark King |
vs |
Mark Allen |
Neil Robertson |
vs. |
Joe Perry |
Mark King |
vs. |
Joe Perry |
|
3 |
1 |
1 |
3 |
1 |
3 | |||
| Gruppe 6 | King | Allen | Robertson | Carter | Selby | White | Greene |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Mark King | 3 | 2 | 3 | 2 | 1 | 2 | 6 | 2 | 3 | 13 | 11 | +2 | 7 | 3 | |
| Mark Allen | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 0 | 8 | 16 | -8 | 2 | 6 | |
| Neil Robertson | 2 | 3 | 3 | 2 | 3 | 3 | 6 | 4 | 2 | 16 | 8 | +8 | 10 | 2 | |
| Ali Carter | 1 | 3 | 1 | 1 | 4 | 3 | 6 | 3 | 0 | 13 | 11 | +2 | 6 | 4 | |
| Mark Selby | 2 | 3 | 2 | 3 | 4 | 3 | 6 | 4 | 2 | 17 | 7 | +10 | 10 | 1 | |
| Jimmy White | 3 | 3 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 10 | 14 | -4 | 6 | 5 | |
| Gerard Greene | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 7 | 17 | -10 | 1 | 7 |
|
Semifinale |
Semifinale |
Finale |
||||||
|
Mark Selby |
vs |
Ali Carter |
Neil Robertson |
vs. |
Mark King |
Mark Selby |
vs. |
Neil Robertson |
|
3 |
2 |
3 |
1 |
3 |
1 | |||
| Gruppe 7 | Robertson | Carter | King | White | Harold | McCulloch | O´Brien |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Neil Robertson | 3 | 2 | 2 | 3 | 3 | 1 | 6 | 3 | 2 | 14 | 10 | +4 | 8 | 2 | |
| Ali Carter | 1 | 2 | 1 | 0 | 4 | 1 | 6 | 1 | 1 | 9 | 15 | -6 | 3 | 7 | |
| Mark King | 2 | 2 | 3 | 1 | 1 | 2 | 6 | 1 | 3 | 11 | 13 | -2 | 5 | 4 | |
| Jimmy White | 2 | 3 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | 10 | 14 | -4 | 4 | 5 | |
| Dave Harold | 1 | 4 | 3 | 2 | 3 | 1 | 6 | 3 | 1 | 14 | 10 | +4 | 7 | 3 | |
| Ian McCulloch | 1 | 0 | 3 | 3 | 1 | 1 | 6 | 2 | 0 | 9 | 15 | -6 | 4 | 6 | |
| Fergal O´Brien | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 5 | 1 | 17 | 7 | +10 | 11 | 1 |
|
Semifinale |
Semifinale |
Finale |
||||||
|
Fergal O´Brien |
vs |
Mark King |
Neil Robertson |
vs. |
Dave Harold |
Mark King |
vs. |
Dave Harold |
|
0 |
3 |
1 |
3 |
3 |
0 | |||
| Winners Group | Day | Doherty | Hamilton | Murphy | Perry | Selby | King |
Match played |
Match Win |
Match equal |
Frame Win |
Frame Lost |
Frame D |
Points | POS |
| Ryan Day | 3 | 1 | 3 | 2 | 3 | 3 | 6 | 4 | 1 | 15 | 9 | +6 | 9 | 1 | |
| Ken Doherty | 1 | 4 | 1 | 0 | 3 | 2 | 6 | 2 | 1 | 11 | 13 | -2 | 5 | 5 | |
| Anthony Hamilton | 3 | 0 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 8 | 16 | -8 | 3 | 7 | |
| Shaun Murphy | 1 | 3 | 3 | 4 | 1 | 3 | 6 | 4 | 0 | 15 | 9 | +6 | 8 | 3 | |
| Joe Perry | 2 | 4 | 2 | 0 | 1 | 2 | 6 | 1 | 3 | 11 | 13 | -2 | 5 | 4 | |
| Mark Selby | 1 | 1 | 3 | 3 | 3 | 4 | 6 | 4 | 0 | 15 | 9 | +6 | 8 | 2 | |
| Mark King | 1 | 2 | 3 | 1 | 2 | 0 | 6 | 1 | 2 | 9 | 15 | -6 | 4 | 6 |
|
Semifinale |
Semifinale |
Finale |
||||||
|
Ryan Day |
vs |
Joe Perry |
Shaun Murphy |
vs. |
Mark Selby |
Joe Perry |
vs. |
Mark Selby |
|
1 |
3 |
2 |
3 |
3 |
1 | |||